![]() |
| GOLD |
Trading Hours
| CITY | TRADING | PRE-OPEN |
|---|---|---|
| NEW YORK | 8:00 PM - 5:00 PM* 20:00 - 17:00 | 7:30 PM 19:30 |
| LONDON | 1:00 AM - 10:00 PM* 01:00 - 22:00 | 12:30 AM 00:30 |
| SINGAPORE | 9:00 AM - 6:00 AM* 09:00 - 06:00 | 8:30 AM 08:30 |
*Next Day
![]() |
| GOLD |
| CITY | TRADING | PRE-OPEN |
|---|---|---|
| NEW YORK | 8:00 PM - 5:00 PM* 20:00 - 17:00 | 7:30 PM 19:30 |
| LONDON | 1:00 AM - 10:00 PM* 01:00 - 22:00 | 12:30 AM 00:30 |
| SINGAPORE | 9:00 AM - 6:00 AM* 09:00 - 06:00 | 8:30 AM 08:30 |
Reviewed by Unknown
on
gennaio 20, 2018
Rating: 5
0 commenti:
Posta un commento